State of Mind Fishing Charters LLC
...Where tranquility and adrenaline collide
Call, text or email for booking or book online
Paul Millar MBO #26348 406-360-5411
(If no answer please text or leave a detailed message, we appreciate your business)
Half day 5 hours starts at $450 for one person/ $25 for each additional person. Start at 7:30AM or 1:30PM
![]() Flathead Lake MontanaWhitefish lake fishing, lake trout | ![]() Flathead LakeFlathead lake fishing.19# Lake Trout |
---|---|
![]() 37# 43" Lake Trout, Glacier national park. | ![]() Flathead Lake Montana19 lb. Lake Trout |
![]() Flathead Lake Montana18 lb. Mac | ![]() Fishing Flathead lake, MT.20 lb. Laker |
![]() Flathead Lake Montana18 lb. Laker | ![]() Best of Kalispell 2021! |
![]() Outdoor activity, Whitefish MT.13 lb. Lake Trout | ![]() Flathead Lake, Great things to do when visiting Glacier National park!18lb. Mac |
![]() Kid friendly fishing charters!14lb. Mackinaw | ![]() Flathead Lake.Guys trip, good times on the boat. |
![]() Visiting Glacier National Park, Flathead Lake Fishing.10# lake trout. | ![]() TripAdvisor Travelers' Choice Award 2020Thanks everyone for the reviews! |
![]() Flathead Lake, fun for all ages.Good Times!! | ![]() Fishing in the Whitefish and Kalispell area. |
![]() Fun for all ages. Montana fishing charters.14# lake trout | ![]() Flathead Lake |
![]() Flathead Lake, MTBraving the January weather! | ![]() Flathead Lake fishing, charters for all experience.Spring catch. |
![]() Looking for things to do in Whitefish?Spring | ![]() Flathead LakeTake a hike in Glacier National Park one day and fishing the next! |
![]() Flathead LakeFishing for lake trout. | ![]() Whitefish Lake fishingWhitefish lake is close to downtown activities and Glacier Park |
![]() Flathead LakeLake Trout fishing. | ![]() Flathead Lake catchFun family activity! |
![]() TripAdvisor Certificate of Excellence 2019Thanks for all the support and reviews! | ![]() Flathead Lake fishingOut guides will fillet the fish for you if needed! |
![]() Flathead and Whitefish lake fishingFun activity for kids! | ![]() Looking for things to do in Whitefish or Kalispell?Beautiful scenery from the boat and fishing for all ages and experience levels! |
![]() Flathead LakeBeautiful scenery from the boat and fishing for all ages and experience levels! | ![]() Visiting Glacier National Park and Whitefish?Beautiful scenery from the boat and fishing for all ages and experience levels! Fun family activity! |
![]() Flathead Lake fishingOutdoor family activities for all ages. | ![]() Lake superior whitefish catchHot Whitefish bite, averaging 3-5 lbs. Flathead lake, Kalispell MT |
![]() Flathead LakeOutdoor family activities for all ages and skill level. | ![]() Flathead LakeGreat outdoor family activity. |
![]() Flathead Lake MTOutdoor family activities for all ages. | ![]() Flathead LakeMontana fishing |
![]() Flathead LakeEnjoy Montana's great outdoors. | ![]() Flathead LakeScenic boat rides |
![]() Flathead LakeGreat fall activity! | ![]() Flathead LakeEnjoy Montana. |
![]() Flathead Lake, Montana fishingOutdoor family activities for all ages. | ![]() Blanchard Lake, Whitefish MT.6 lb. Northern Pike fishing. |
![]() Flathead Lake | ![]() Flathead LakeFall jigging |
![]() | ![]() Lake Trout 18#, Flathead LakeJuly 4, 2018 |
![]() | ![]() Beautiful scenery to enjoyScenic boat rides |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() Lake Trout 7#, Flathead Lake |
![]() | ![]() Lake Trout 12#, Flathead Lake |
![]() Lake Trout 10#, Flathead Lake | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() Hang on tight!! |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() IMG_0145 | ![]() IMG_0119 |
![]() IMG_0050 | ![]() IMG_0052 |
![]() IMG_0049 | ![]() IMG_0031 |
![]() IMG_0048 | ![]() #getsomfish _stateofmindfishingchartersllc, back to back beauty days on the #flathead #mt just south |
![]() IMG_0047 | ![]() IMG_0069 |
![]() IMG_0057 | ![]() IMG_0056 |
![]() IMG_0038 | ![]() IMG_0039 |
![]() IMG_0046 | ![]() IMG_0045 |
![]() IMG_0053 | ![]() IMG_0068 |
![]() IMG_0055 | ![]() IMG_0063 |
![]() IMG_0036 | ![]() IMG_0035 |
![]() IMG_0028 | ![]() IMG_0025 |
![]() 17499323_974600912714589_7126086381767491584_n | ![]() 34258888_974600849381262_7366438395238678528_n |
![]() 34072603_974600866047927_3404985085118644224_n | ![]() 34304794_974600879381259_8097827474131386368_n |
![]() | ![]() 34181402_974599516048062_2304669972040777728_n |
![]() 34108677_973959439445403_3713110299541241856_n | ![]() 34106565_974599482714732_7999800368928129024_n |
![]() 33302301_969614376546576_2380403856220618752_n | ![]() 33995416_973959446112069_3267004360176959488_n |
![]() 34069067_974599476048066_7166345502529683456_n | ![]() 33985709_974599489381398_2783396282507460608_n |
![]() It does not get any better than this!!! _stateofmindfishingchartersllc #getsomfish #spring #summer # | ![]() #getsomfish #catching #big #beautiful #northern #pike #with #goodfriends #on #vacationmode |
![]() Having an absolute ball _stateofmindfishingchartersllc, #montana, #flatheadlake, #fishing #charter | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() 21077698_834311540076861_2620456280626215589_n |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() 20604169_822165541291461_9003327515695803251_n | ![]() 20620794_822638617910820_6687941356087296000_n |
![]() 20596954_822165637958118_6361619233335831755_n | ![]() 20526376_822978911210124_410067741875669471_n |
![]() 20526233_822165537958128_5310859493589432991_n | ![]() 20526235_822978914543457_574488485939350907_n |
![]() 20526026_822638547910827_5741571758773826251_n | ![]() 20525754_822979011210114_1930188032832066143_n |
![]() 20525406_822165661291449_8924195444884182037_n | ![]() 20525672_822638581244157_3143859855622603253_n |
![]() 20525857_822978951210120_3586351079718403943_n | ![]() 20525715_822978967876785_3882658824138979831_n |
![]() 20525509_822165631291452_2381037289570164777_n | ![]() 20525724_822638597910822_2290561156002473617_n |
![]() 20479848_822165624624786_2124863927114564064_n | ![]() 20479740_822638551244160_7060105096511128030_n |
![]() 20479440_822165601291455_2887805813994845612_n | ![]() 20228605_815191578655524_1725771652169380507_n |
![]() 20258069_815191645322184_2533457103169246437_n | ![]() 20245679_815191715322177_2098993030329442482_n |
![]() 20228273_815191571988858_8864019099691639720_n | ![]() 20228403_815191568655525_9076803134443367642_n |
![]() 20155631_815191641988851_7553525890535400907_n | ![]() 20245875_815191718655510_3621706447057812909_n |
![]() 20246235_815191581988857_4593188117413515063_n | ![]() 20476389_822165564624792_2355443251302338671_n |
![]() 20139968_815191628655519_4257669511700898031_n | ![]() 20108452_815191705322178_6069960839619251070_n |
![]() 19748723_808732205968128_8178745731156121571_n | ![]() 19554977_804235109751171_7992275696592052748_n |
![]() 19510547_804235106417838_7150922761377877121_n | ![]() 20108143_815191631988852_332945300470375912_n |
![]() Untitled | ![]() Untitled |
![]() Untitled | ![]() Untitled |
![]() Untitled | ![]() 19598809_804234983084517_965664246901478341_n |
![]() Untitled | ![]() Untitled |
![]() 20525754_822979011210114_1930188032832066143_n | ![]() Untitled |
![]() Untitled | ![]() Untitled |
![]() Untitled | ![]() Untitled |
![]() Untitled | ![]() Untitled |
![]() Untitled | ![]() 12633710_535316533309698_6120012273060641575_o |
![]() Untitled | ![]() 14725594_661355877372429_4000700280453449133_n |
![]() 14650080_661365254038158_7310168589678013661_n | ![]() 14572926_661355880705762_8345757737702312518_n |
![]() 14572328_649599398548077_1659498645437757213_n | ![]() 14516607_649599401881410_5575752054680820567_n |
![]() 14433052_643974632443887_9104674484522733290_n | ![]() 14370449_643974545777229_752775282518417983_n |
![]() 14448856_644440019064015_1876241957655455673_n | ![]() 14457324_644732459034771_9043872580816948174_n |
![]() 14469447_644439909064026_5505594083801673295_n | ![]() 14484931_644440105730673_1068474469424199175_n |
![]() 14370147_644440062397344_6018040960013695058_n | ![]() 14368896_643974599110557_4658642718481576054_n |
![]() 14364669_643974579110559_7351320318366674368_n | ![]() 14264835_661365267371490_3487968276143269336_n (1) |
![]() 14233250_633758236798860_8352962788292910767_n | ![]() 14192705_633758303465520_7513593893631156411_n |
![]() 14192112_632247760283241_2588999744230913978_n | ![]() 14141721_633758226798861_1643083630695357977_n |
![]() 14053944_625210644320286_1703659497612079689_o | ![]() 14079480_632247823616568_7116123685636602459_n |
![]() 13939306_620189488155735_8360679666674749994_n | ![]() 13775396_616299138544770_4041155160569728926_n |
![]() 13775894_616299101878107_3395671323124510911_n | ![]() 13880198_623793967795287_2540602058466123448_n |
![]() 13920621_623284934512857_3705104436333259985_n | ![]() 13920791_623383367836347_8711174444794969561_n |
![]() 13938415_623793931128624_4467378779506587077_n | ![]() 13716174_612184355622915_7435959877355226926_n |
![]() 13686525_616299085211442_978452504172740518_n | ![]() 13631648_616299081878109_6826280432331299276_n |
![]() 13620912_606675446173806_5065002255410806545_n | ![]() 13615378_606675509507133_3322983732060032290_n |
![]() 13502020_598271487014202_1256740512363278379_n | ![]() 13095870_576672352507449_2438566254181796243_n |
![]() 13087802_575746835933334_3468765377420538636_n | ![]() 13417588_598271463680871_7717646178886174917_n |
![]() 13427737_598271630347521_8248658868226012465_n | ![]() 13442278_598271667014184_8397153794012330436_n |
![]() 13592429_606675449507139_1294293188539277373_n | ![]() 12795516_550071055167579_2314323993117375652_n |
![]() 12074919_492863037555048_9138372536741327137_n | ![]() 10348274_442315012609851_6958843775375393147_n |
![]() 1982064_450707355103950_5921860062416226435_n - Copy | ![]() 11755270_465989276909091_8004549159727519798_n |
![]() 12019858_492863057555046_859495411299923692_n | ![]() 11954724_484400571734628_1229950479913997329_n |
![]() 10407544_304727726368581_2186922832373505783_n | ![]() 20796_442318775942808_5281909609463992553_n |
![]() rainbow | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() FLATHEAD 3-2014.jpg | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() Looking for things to do when visiting Glacier National Park?Fishing activities for all ages! |
![]() | ![]() Looking for things to do when visiting Glacier National Park? |
![]() Looking for things to do when visiting Glacier National Park?Making memories on Whitefish lake, MT | ![]() Looking for things to do when visiting Glacier National Park? |
![]() Looking for things to do when visiting Glacier National Park?Fun activities for the whole family. Dog friendly also! | ![]() Beautiful Pike!Whitefish, MT |
![]() Lake trout fishing | ![]() Looking for things to do when visiting Glacier National Park? |
![]() Sunset on Whitefish lake, Whitefish MTBeautiful scenery from the boat | ![]() Lake trout fishing. |
![]() | ![]() Fully equipped boatsWhitefish lake. |
![]() Whitefish Montana things to doEnjoy beautiful scenery on the lake. | ![]() Dog Friendly!Bring your well behaved dog along the ride! |
![]() Fishing in Whitefish lake, MT | ![]() Fishing family fun!! |
![]() Summer fun on the lake | ![]() Flathead lake fishing!Fun family activity! |
![]() Whitefish lake fishingWhitefish MT fishing |
CHARTERS & PRIVATE TOURS >>
Don't forget your fishing license; you can pick one up on line at www.fwp.mt.gov.
We do fill up FAST so plan ahead and book NOW! We have a 48 hour cancellation policy with full refund, and we also do take weather into consideration when refunding for last minute changes.
You will be on the water for the FULL FIVE OR TEN hours of your paid Charter unless you request to call it quits early, just let your captain know if you have time constraints.
If requested we will fillet your catch, bag it and put it on ice. Plan for the weather please! Dress in layers for the weather and bring a hat, sunglasses and a cooler with ice to keep in your car if you wish to bring home your catch.
When calling to book we appreciate you keep in mind this is a family business and that we may be out on the water fishing or working at the hospital; leave a message or text and we will get back to you as soon as possible. We appreciate each and every customer and phone call and respect your time.
Maverick launches out of "Somers, MT Flathead Lake Boat Ramp" (Google Maps) There may be times of the year that the fishing is affected by the spring run off or other conditions and if the fishing is better at another launch your guide will contact you! We can always send google links for directions as well.
Commander launches out of Whitefish Lake State Park. Let us know if you would like us to pick you up on the dock at "The Lodge at Whitefish Lake" if that is where you are staying.
Meeting Location: (See link for map)
Whitefish Lake: Whitefish State Park
https://www.google.com/maps/place/WHITEFISH+LAKE+STATE+PARK/@48.441275.
Flathead Lake: Somers, MT, Flathead Lake Boat Ramp
Cost:
- Half Day (5 hours), 1 person base cost = $450
- Full Day charters we now book both the AM and PM slot on the calendar for convenience! (Or call with Q's)
1 person base cost total =$900
$25 per extra person
Call us to inquire about accommodations for groups larger than 5 people or if you see that your ideal time slot is booked, we may be able to arrange other accommodations with an additional boat to split the crew up.
Start Times:
April 1 to October 31 - 7:30am to 12:30pm;
1:30pm to 6:30pm
Full day trips start at 7:30am and run up to 10 hours with an option to go back to the dock for a mid day break and lunch. We do not provide lunch but we do have snacks and water on the boat.
Be sure to bring your fishing license if you are 12 years of age or older. Fishing licenses are not required the Saturday and Sunday of Father's Day weekend.
MT fishing license can be purchased on-line at: https://ols.fwp.mt.gov/
or locally at: Sportsman & Ski Haus, Snappy's Sport Center, Cabelas or Walmart.
Customers will receive a full refund with at least 48 hours notice of cancellation. Customers will also receive a full refund in case of operator cancellation due to weather or other unforeseen circumstances. Contact us by phone to cancel or inquire about a cancellation. No-shows will be charged the full price.
We also will charter in winter if interested! Call for more info.


